HW0029-6 Support 3G/4G Sim Card Starlight Night Vision Onvif Two Batteries 1080P IP Camera
- Stock: In Stock
- Model: EB0024008
- Dimensions: 370.00mm x 286.00mm x 96.00mm
- SKU: EB0024008
Available Options
Model: HW0029-6 | ||
System | System Security | Supports there-level account, password, user authority management. |
OS | Embedded Linux OS | |
Processor | Hi3516C+IMX291 Star light sensor | |
P2P(Free) | No need to preset camera, Offer free P2P(ZZZZ-000xxx-xxxxx), Plug&play, Support QR code scanning to view | |
Onvif Protocol | Support ONVIF protocol | |
PC Browser | Support 12 language remote surveillance, record, alarm, wifi setting etc. | |
PC client | Support remote multi-devices monitor, record, alarm etc. | |
Cell Phone View | Self R&D APP, Support Iphone,Android smart Phone | |
TF Card Record | Built In 16G TF Card,support max 128G | |
Lens | Lens type | Lens Standard : 6 mm |
IR-CUT | Build-in IR CUT, No color cast | |
Solar Power | Material | Efficient thin-film solar panels |
Battery | Standby time is 40 hours when it is with the full batteries | |
The camera can last 23 hours when its rainy and cloudy days | ||
Video | Image Compression | H.264 Main profile/Baseline profile |
Sensor | 1/2.8 2M Starlight CMOS Sensor | |
Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted | |
Image Frame Rate | 50Hz:25fps/60HZ:30fps (1920×1080) | |
Stream | First Stream: 1080P- (1920×1080) (1280x720 | |
Second Stream: 1280×960,1280×720 VGA-(640x352) | ||
Night Vision | Night Visibility | 100 Meters |
Lux | 0.0001LUX(Starlight Level) | |
Alarm | Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100 |
Alarm Action | Support Email Photo Alert,Snapshot and Record saved to TF Card | |
SIM | TD-SCDMA | Support 4G(B38/B39/B40/B41),3G |
WCDMA | Support 4G(B1/B3/B5),3G(B1),2G(900/1800MHZ) | |
CDMA2000 | Support 4G(B1/B3/B5) | |
WIFI | Wifi | WIFI,802.11 b/g/n |
WIFI Frequency | 2400~2483.5MHZ | |
WIFI Security | WEP, WPA-PSK,WPA2-PSK,WPA-WPA2 mixed | |
WIFI Users | Max support 9 users | |
Network | Ethernet Interface | One 10/100Mbps RJ-45 |
Supported Protocol | TCP/IP | |
Access Protocol | Support Onvif protocol | |
Online Visitor | Support Max 6 visitors at the same time (First Stream:3 visitors;Second Stream:3 visitors | |
IP Mode | Dynamic IP address, static IP address, PPPOE | |
Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/ Mac OS. | |
Browser | IE6.0, IE7.0, IE8.0, FireFox, Google or other standard browser | |
AP Function | Support AP connect WIFI | |
Others | OSD | Support the OSD name, date and time info superposition |
Product Type | Metal Bullet, Outdoor waterproof | |
Power | DC5V/2A | |
Solar Power | Support Solar Power and Battery | |
Battery Material | Lithium | |
Battery Capacity | 2x12AH | |
Color | Silver | |
Working Temperature | –10 | |
Working Humidity | 95% RH | |
Size | Item: 370*286*96 mm (LxWxH); Packaging:430x330x130mm(LxWxH) | |
Weight | N.W.: 2960g G.W. : 4400g (Note:Actual Weight Final) | |
Accessories | Adaptor, WIFI Antenna*3, CD (including User manual), Bracket, Screw | |
Certification | Certification | CE, FCC, RoHS |
1080P Full HD Recording.
Support 3G/4G network monitoring without Wifi & Lan Cable.
24 Hours monitoring low consumption IR 80m 6mm HD Lens Auto IR-CUT dual-filter clearer image.
IP66 Waterproof Lingting Protection.
48H Backup battery storage.
Built-in 16GB SD Card support 3 Days Recording.
APP P2P Remote Monitoring Multi-devices Online View.
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!