HW0029-4 Solar WiFi 3G 4G Camera 1.0MP IP Camera ONVIF Motion Detection IR Cut Night Vision
- Stock: In Stock
- Model: EB0024005
- SKU: EB0024005
Available Options
WANSCAM HW0029-4 Solar WiFi 3G/4G Camera 1.0MP IP Camera Motion Detection IR Cut 80m Night Vision Support ONVIF Built-in 16G TF Card
H.264 main profile, COMS 1.0 MP, 1280 x 720 pixel.
Built-in WiFi 802.11b/g/n, support AP connect WiFi.
Support 3G / 4G network transmission.
8mm high definition lens, star light night vision, night visual range is up to 80 meters.
Build-in IR-cut, no color cast.
For outdoor, waterproof design.
Built-in 16G TF card, support max 128G TF card extension.
Self research and development APP, support for iPhone / Android smart phone.
2 x 12A.h solar energy battery power supply, 48 hours standby time working wirelessly.
No sunshine, the full battery can last for 32 hours.
The full battery can last 20 hours when its rainy and cloudy days.
The camera will work continuously when its 33 Celsius degree above.
Support ONVIF protocol.
Support 12 language remote surveillance, record, alarm, WiFi setting, etc.
Please search and download "e-view7" in APP store.
Model: HW0029-4 | ||
Ssystem | System Security | Supports there-level account, password, user authority management. |
OS | Embedded Linux OS | |
Processor | Hi3518E+0701 Star light sensor | |
P2P(Free) | No need to preset camera, Offer free P2P Plug&play, Support QR code scanning to view | |
Onvif Protocol | Support ONVIF protocol | |
PC Browser | Support 12 language remote surveillance, record, alarm, wifi setting etc. | |
PC client | Support remote multi-devices monitor, record, alarm etc. | |
Cell Phone View | Self R&D APP, Support Iphone,Android smart Phone | |
TF Card Record | Built In 16G TF Card,support max 128G | |
Lens | Lens type | Lens Standard : 8 mm |
IR-CUT | Build-in IR CUT, No color cast | |
Solar Power | Material | Efficient thin-film solar panels |
Battery | No Sunshine,the full battery can last 32 hours | |
The camera can last 20 hours when its rainy and cloudy days | ||
The camera will work continously when its 33℃ above | ||
Video | Image Compression | H.264 Main profile/Baseline profile |
Sensor | 1/2 1M Starlight CMOS Sensor | |
Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted | |
Image Frame Rate | 50Hz:25fps/60HZ:30fps (1280×720) | |
Stream | First Stream: 720P-(1280x720)/(640x352) | |
Second Stream: VGA-(640x352)/(320x176) | ||
Audio | Compression format | None |
Audio In | None | |
Audio Out | None | |
Night Vision | Night Visibility | 80Meters |
Lux | 0.0001LUX(Starlight Level) | |
Pan/Tilt | Preset | None |
Rotation Angle | None | |
Rotation Speed | None | |
Alarm | Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100) |
Alarm Action | Support Email Photo Alert,Snapshot and Record saved to TF Card | |
SIM | TD-SCDMA | Support 4G(B38/B39/B40/B41),3G (B34/B39),2G(900/1800MHZ) |
WCDMA | Support 4G(B1/B3/B5),3G(B1),2G(900/1800MHZ) | |
CDMA2000 | Support 4G(B1/B3/B5) | |
WIFI | Wifi | WIFI,802.11 b/g/n |
WIFI Frequency | 2400~2483.5MHZ | |
WIFI Security | WEP, WPA-PSK, WPA2-PSK, WPA-WPA2 mixed | |
WIFI Users | Max support 9 users | |
Network | Ethernet Interface | One 10/100Mbps RJ-45 |
Supported Protocol | TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP etc | |
Access Protocol | Support Onvif protocol | |
Online Visitor | Support Max 6 visitors at the same time (First Stream:3 visitors; Second Stream:3 visitors) | |
IP Mode | Dynamic IP address, static IP address, PPPOE | |
Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/ Mac OS. | |
Browser | IE6.0, IE7.0, IE8.0, FireFox, Google or other standard browser | |
AP Function | Support AP connect WIFI | |
Others | OSD | Support the OSD name, date and time info superposition (On/Off) |
Product Type | Metal Bullet, Outdoor waterproof | |
Power | DC5V/2A | |
Solar Power | Support Solar Power and Battery (24AH) | |
Battery Material | Lithium | |
Battery Capacity | 2x12AH | |
Color | Silver | |
Working Temperature | –10-70℃ | |
Working Humidity | 95% RH | |
Size | Item: 370 x 290 x 110 mm (LxWxH); Packaging: 324 x190 x 207mm (LxWxH) | |
Weight | N.W.: 2868g G.W. : 4396g | |
Certification | Certification | CE, FCC, RoHS |
Package includeds :
1 x WANSCAM HW0029-4 Solar 3G 4G WiFi Camera
1 x Network Cable
1 x Power Supply (EU / US / UK / AU Plug for Optional~)
1 x CD
1 x User Manual
1 x Set of Bracket and Screws
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!