PL-990 FM LW MW SW SSB Radio DSP Digital Stereo Computer Speaker Misic Player
- Stock: In Stock
- Model: EB0019048
- SKU: EB0019048
Specification | ||
Frequency range and tuning step: | ||
Long wave (LW) | 100-1710kHz | 9kHz steps, 1kHz fine-tuning steps |
Medium wave (MW) | 520-1710kHz | 10kHz steps, 1kHz fine-tuning steps (for the Americas) |
522-1620kHz | 10kHz step, 1kHz fine-tuning step (for Asia, Africa, Europe and Oceania) | |
Short wave (SW1) | 1711-29999kHz | 5kHz step, fine-tuning step 1kHz |
The above bands are received in SSB mode, with 5kHz steps and 1kHz fine-tuning steps | ||
Frequency modulation (FM) | 64-108MHz | suitable for Russia, the Caucasus and some Black Sea and Caspian Sea areas |
76-108MHz | suitable for Japan | |
87-108MHz | suitable for China and Europe | |
87.5-108MHz | suitable for the Americas | |
FM frequency step is 100kHz, fine-tuning step is 10kHz | ||
Noise limiting sensitivity: | ||
LW (S / N = 26dB) | < | 3mV / m |
MW (S / N = 26dB) | < | 1mV / m |
SW (S / N = 26dB) | < | 20μV |
FM (S / N = 30dB) | < | 3μV |
SSB(S / N = 10dB) | < | 1μV |
Optional: | ||
L / MW | > | 40dB |
SW | > | 40dB |
FM | > | 65dB |
Signal to noise ratio: | ||
L / MW | > | 40dB |
SW | > | 45dB |
FM | > | 60dB |
Synchronous detection frequency lock range | ± 1kHz | |
IF frequency: | ||
AM | first IF, 55.845MHz, second IF, 10.7MHz, third IF, (DSP) 45kHz | |
FM | 128kHz | |
FM stereo separation | ≥ | 35dB |
Output power (distortion 10%) | ≥ | 450mW |
Can store frequency addresses | 3150 in total | |
P0 page: (100 for each of LW, MW, FM; 250 for SW; 100 for each of sideband and synchronous detection) | ||
P1-P24: 100 per page (different bands cannot be stored on the same page) | ||
Audio format | Supports 16bit / 44.1kHz WAV, FLAC, APE, WMA, and MP3 formats | |
Quiescent Current: | ||
L / MW | < | 75mA |
SW | < | 90mA |
Single sideband | < | 90mA |
FM | < | 35mA |
Audio playback | about | 60mA |
Shutdown current | < | 120μA |
Micro SD (TF) Card | up to 128G (not included) | |
Speaker | 4Ω, 3W | |
Stereo headphone impedance | <300Ω | |
Power | 3.7V (1 section of 18650 rechargeable lithium battery) | |
External DC power supply USB 5V current ≥1A | ||
Charger | USB DC 5V, current 1A | |
Dimensions | 198 x 120 x 38mm | |
Net weight | about 611g | |
Package Included: | ||
Package Included | 1 x TECSUN PL-990 FM Radio | |
1 x 18650 Lithium Battery | ||
1 x External Antenna | ||
1 x Hi-Fi Stereo Headset | ||
1 x USB Charging Cable |
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!