T-Camera Plus Line Extension Normal Version ESP32-DOWDQ6 8MB SPRAM OV2640 Camera Module 1.3 Inch Display With WiFi bluetooth Board
- Stock: In Stock
- Model: EB0042098
- SKU: EB0042098
More details:
Update Functions:
According to customer feedback suggestions, we have added a specification to increase the length of the camera cable, making the camera more flexible.
Hardware Specifications | |
Chipset | ESPRESSIF-ESP32-DOWDQ6 240MHz Xtensa® dual-core 32-bit LX6 microprocessor |
FLASH | QSPI 4M flash / 8M SRAM |
SRAM | 520 kB SRAM + 8MBytes External SPRAM |
KEY | Reset |
Dispaly | IPS Panel ST7789/1.3 Inch |
Power indicator lamp | Red |
USB to TTL | CP2104 |
Camera | OV2640 2Megapixel |
on-board clock | 40MHz crystal oscillator |
Working voltage | 2.3V-3.6V |
Working current | about 160mA |
Working temperature | -40℃ to +85℃ |
Size | 69.13*28.41*8.45mm |
Mic | MSM261S4030H0 |
SDCard | Integrated external SDcard slot |
Sensor | BME280/humidity/pressure/temperature |
Power management chip | IP5306 |
Power Supply | USB 5V/1A |
Charging current | 1A |
Battery | 3.7V lithium battery |
WIFI | Description |
Standard | FCC/CE/TELEC/KCC/SRRC/NCC |
Protocol | 802.11 b/g/n/e/i (802.11n, speed up to150Mbps)A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
Frequency | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
communication distance | 300m |
bluetooth | Description |
Protocol | Meet bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | With -98dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software specification | Description |
Wifi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
TTGO Camera VS TTGO Camera Plus:
Function | TTGO T-Camera (Product ID: EB0042664) | TTGO T-Camera Plus (Product ID: EB0042042) | TTGO T-Camera Plus Longer Cable Version Fish Eye (Product ID: EB0041913) | TTGO T-Camera Plus Longer Cable Version Normal Eye (This item) | TTGO T-Camera Plus MPU6050 (Product ID: EB0042106) | ||||||||
MIC | not supported | supported | supported | supported | supported | ||||||||
SDCard | not supported | supported | supported | supported | supported | ||||||||
BME280 | not supported | not supported | not supported | not supported | not supported | ||||||||
Charging | supported | supported | supported | supported | supported | ||||||||
I2C | supported | supported | supported | supported | supported | ||||||||
Screen | OLED SSD1306/0.96 | IPS Panel ST7789/1.3 | IPS Panel ST7789/1.3 | IPS Panel ST7789/1.3 | IPS Panel ST7789/1.3 | ||||||||
Camera | OV2640 | OV2640 | OV2640 | OV2640 | OV2640 | ||||||||
PIR | supported | not supported | not supported | not supported | not supported | ||||||||
User button | supported | not supported | not supported | not supported | not supported | ||||||||
Core | ESP32-WROVER-B | ESP32-DOWDQ6 | ESP32-DOWDQ6 | ESP32-DOWDQ6 | ESP32-DOWDQ6 | ||||||||
PSRAM | 8MBytes | 8MBytes | 8MBytes | 8MBytes | 8MBytes | ||||||||
FLASH | 4MBytes | 4MBytes | 4MBytes | 4MBytes | 4MBytes | ||||||||
UART |
Shipping TimeAfter you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently. The timeline of the whole shipping process is shown below: The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time. Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order. Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details. Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible. If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!
Tags:
Bluetooth Module
|