40M 60M Laser Distance Meter Range Finder Laser Tape Measure Digital Retractable 5M Laser Rangefinder Ruler Survey Tool
- Stock: In Stock
- Model: EB005635
- SKU: EB005635
Available Options
Laser Measure | ||||||||||||
Measuring Range | 40m / 60m | |||||||||||
Accuracy | ± 2mm | |||||||||||
Self-Calibration | yes | |||||||||||
Dual Mode Ranging | yes | |||||||||||
Unit Switch | m/in/ft | |||||||||||
Measurement Data Display | yes | |||||||||||
Coated Manganese Steel Tape | yes | |||||||||||
Automatic Lock Function | yes | |||||||||||
Zero Magnetic Hook | yes | |||||||||||
Front/Rear Reference Selection | yes | |||||||||||
Self-Calibration | ±9mm | |||||||||||
Sound Prompt | yes | |||||||||||
Laser Type | Laser II 635nm<1mW | |||||||||||
Laser off | 20s | |||||||||||
Automatic Shut-Down | 150s | |||||||||||
Storage Condition | -20℃-60℃ | |||||||||||
Working Condition | 0℃-40℃ | |||||||||||
Storage Humidity | 20%-80%RG | |||||||||||
Laser continuous measurement | yes | |||||||||||
Real-time refresh data | yes | |||||||||||
Double photosensitive hole | yes | |||||||||||
Suitable for non-planar ranging | yes | |||||||||||
Single/Continuous scanning real-time distance | yes | |||||||||||
Product dimension | 85.3x79.3x58.8mm | |||||||||||
Porduct Weight | 0.42kg | |||||||||||
Batteries type | 2*1.5V AAA (Not included ) | |||||||||||
Retractable Tape Measure | ||||||||||||
Tape Measuring Range | 5m | |||||||||||
Minimum Scale | 1mm | |||||||||||
Tape Width | 19mm | |||||||||||
Tape Thickness | 0.16mm | |||||||||||
Unit | Metric System | |||||||||||
Tape material | 65 Manganese steel | |||||||||||
Tape Hook | Activity | |||||||||||
Shipping TimeAfter you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently. The timeline of the whole shipping process is shown below: The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time. Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order. Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details. Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible. If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!
Tags:
Laser Distance Meter
|