JC200 EdgeCam Pro 3G SIM Card 1080P bluetooth WiFi GPS Car Dashcam DVR Camera Live Video on Web/APP
- Stock: In Stock
- Model: EB0032916
- SKU: EB0032916
English Manual, Click Here
Category | Item | Specification | Remark |
Hardware | CPU | ARM Cortex A7 Quad-Core 1.2GHz | MT6582 |
OS | Android 4.4 | Android 4.4 | |
Flash | eMMC Flash 8G | ||
RAM | LPDDR3 1GB | Frequency 533MHz | |
Band | GSM & WCDMA | GSM 850/900/1800/1900 WCDMA 850/900/1900/2100 | |
Function | GPS tracking | Platform & APP | Platform: www.car-matrix.com |
APP: CarMatrix | |||
DVR | Full HD 1080P | 30fps,H.264 encoding, Loop-Recording MP4 | |
Wi-Fi | 802.11 b/g/n | Frequency 2.4 GHz, hotspot | |
Bluetooth | Data transferring | BT4.0 only connect to Android system | |
Remote monitoring & GPS tracking | √ | PC Platform: www.car-matrix.com APP: Car Matrix | |
Live view | In-car/front-car live video streaming via APP | RTMP live stream | |
Cameras | Front camera | Full HD 1080P, adjustable viewing angle 140° support dual-recording | |
Inward camera | 640*480, viewing angle 90° | ||
G-Sensor | √ | ||
Light-Sensor | √ | ||
Gyroscope | √ | ||
GPS module | √ | ||
MIC & Speaker | √ | Built-in,speaker 2030, MIC D4.0*1.5 | |
TF card | Max 32GB | ||
UART interface | √ | Connect by Power cable | |
USB data interface | √ | Micro USB 5 Pin | |
Power | Supply Voltage | Supply Voltage | DC 12-24V |
Battery | Battery | 450mAh | |
Size | Dimension | 109*69*52 | |
Weight | 225g |
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!