V7 S2X DVB-S2 Satellite TV Receiver H.265 1080P HD USB WIFI AVS+ VCM ACM T2MI BISS PowerVu DRE Set Top Box
- Stock: In Stock
- Model: EB0018422
- SKU: EB0018422
Available Options
Specification:
Main Chip Sets | CPU frequency | 550MHz Dual Core | |||||
Flash Memory | 64MB SPI Flash | ||||||
DDR2 Memory | 512M RAM | ||||||
TS Demux | Demultiplexer | ISO/IEC 13818-1 | |||||
Input Bit Rate | Max 100Mbit/s | ||||||
Video Decode | Video Decode | HEVC main profile@level 4.1 and main10 profile@L4.1,High tier MPEG-2 MP@ML H.264 BP,MP&HP@L3/L4.1/L4.2 AVS Jizhun profile and broadcast profile MPEG-4 SP profile, advanced simple profile@L5 VC1 SP@ML, MP@HL, AP@L0-3 H263 baseline profile JPEG decoder | |||||
PAL/NTSC | Automatic PAL/NTSC conversion | ||||||
Aspect Ratio | Auto, 16:9 Pillar box, 4:3 Pan & Scan, 4:3 Letter Box | ||||||
Video Resolution | 1080P, 1080I, 720P, 576P, 480P, 576I, 480I | ||||||
Audio Decode | Audio Decode | MPEG-1/2 Layer 1/2/3, MPEG-2/4 LC-AAC, MPEG-4 HE-AAC, Dolby AC3/AC3+, DRA CH/5.1CH | |||||
Sound Mode | LEFT/RIGHT/STEREO/MONO | ||||||
Sampling Frequency | 32KHz,44.1KHz,48KHz | ||||||
Hardware specifications | Panel display | 4-digit LED display | |||||
LED Indicator | Power ON :Green; Standby :Red | ||||||
Button | NC | ||||||
Wifi | Support USB Wifi dongle (MTK7601/RT5370) | ||||||
IR | Exit IR for 38KHz,Infra Remote control | ||||||
Rear Panel | LNB IN (Frequency Range950MHz to 2150MHz DVB-S/S2/S2X) | ||||||
HD OUT (up to 1080P) | |||||||
RCA*3 (AV OUT) | |||||||
2*USB 2.0 HOST | |||||||
Power (DC 12V/1.2A) | |||||||
DVB-S/S2 Tuner specificati-ons | System standard | ETS 302 307 | |||||
Frequency Range | 950~2150MHz for DVB-S/S2/S2X | ||||||
LNB Power and Polarization | DiSEqC1.0/1.1/1.2/USALS Motor fully support, 13/18V DC @ 400mA MAX, 22KHz±0.4KHz(0.6V±0.2V)tone,Overload Protection | ||||||
Input Level Range | -80dBm ~ -25dBm | ||||||
Symbol Rates | DVB-S QPSK,DVB-S2 QPSK/8PSK/16APSK/32APSK, DVB-S2X QPSK/8PSK/16APSK/32APSK/64APSK | ||||||
Forward error correction rate | 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | ||||||
Carrier frequency acquisition range | ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | ||||||
Symbol Rates | 2 ~ 90MSPS(Code Rate 1/2) | ||||||
Code Rates | 1/2,2/3,3/4,5/6,7/8 for DVB-S, 1/4,1/3,2/5,1/2,3/5,2/3,3/4,5/6 ,8/9,9/10 for DVB-S2, DVB-S2X Normal Frame and Short Frame FEC code rates | ||||||
ANT. Connector | Connector:IEC TYPE F Input Impedance:75 Ω | ||||||
Sortware Features | Standard | Fully comply with DVB-S/S2/S2X (SCPC and MCPC receivable from C/Ku band satellite) | |||||
Channels Number | 5000+ channels TV and Radio programmable | ||||||
Favorites | 16 different favorite groups selection | ||||||
OSD Language | OSD Multi-language for options(English, Spanish, French, Russian, Portuguese, Polish, Indonesian, Arabic, Turkish, German, Italian, Persian, Thai) | ||||||
EPG | Fully support to 7 days Electronic Program Guide(EPG) | ||||||
OSD Color | 16-bit OSD with anti-flickering | ||||||
Channel Search | Supports Automatic network search for newly added transponders | ||||||
Channel Edit | Various channel editing function(favorite,move,lock,skip, delete,rename,find,sort) | ||||||
Parental Ctrl | Parental control for channels | ||||||
Easy Menu | Plug and Play installation, with an easy to use Menu System | ||||||
SoftUpgrade | Software upgrades through USB port upgrade. | ||||||
Channel | Recording one channel, can view another channel under the same TP, Various channel editing function(favorite, move, lock, skip, delete, rename, find, sort) | ||||||
Subtitle | support DVB EN300743 and EBU | ||||||
Teletext | support DVB ETS300472 by VBI and OSD | ||||||
Time Set | Time set by GMT offset automatic and manual,Summer Time support | ||||||
Timer | 5 event timers,off/Once/Daily/Weekly Mode | ||||||
USB Decode | USB 2.0 | Support FAT/FAT32/NTFS big capacity hard disk | |||||
PVR Option | USB 2.0 for PVR, TIMESHIFT, media files playback | ||||||
Media Codec | TS,mkv, mp4, avi, flv, f4v, ts, m2ts, mov, 3gp files | ||||||
Audio Codec | WMA,MP3 | ||||||
Photo Codec | JPG, BMP, PNG, GIF | ||||||
Packing | Product Dimension | 120*105*33mm (L*W*H) | |||||
Packaged Size | 205*175*52MM | ||||||
Carton Size | 610*295*375MM---30pcs/ctn | ||||||
Unit Weight | 0.46 Kg with gift box | ||||||
Carton Qty&Weight | 40 pcs/Carton, 14.5 kgs optional | ||||||
Accessories | Gift Box, Adapter, IR remote control, HDMI Cable, User Manual, Warranty card | ||||||
Physicals | Power Supply | AC 100-250V,50Hz/60Hz | |||||
Power Consumption | 8W in operation ≦1 W Standby Power Mode | ||||||
Temperature | Operation 0~+45℃; Storage -10~+60℃ | ||||||
Humidity | 20~90%, non-condensed |
Package Included:
1 x GTMEDIA V7S2X Satellite Receiver
1 x IR Remote Control
1 x Power Adapter
1 x HDMI Cable
1 x User Manual
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!