GM65 1D 2D Code Scanner BarCode Reader QR Code Reader Module 5V DC
- Stock: In Stock
- Model: EB0043707
- SKU: EB0043707
- Voltage: DC5V
Precise details:
Model | GM65 |
Type | Barcode Scanner |
Decoding Ability | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect |
Interface | USB2.0 UART |
Resolution | 0.10mm (4mil) |
Operating Voltage | 5V |
Operating Current | 120mA |
Weight | 13g |
Size | 46.8*27.5mm |
Type of Illuminant | 617nm LED(Aimer), 6500K LEDs(Illumination) |
LED Indicator | Buzzer and bi-color light: Red-power, Blue-decoding Successfully |
Scan Angle | Roll:0-360°, Pitch:±65°or greater, Yaw:±60°or greater |
Scanning angle Inclination angle | 34°, Elevation angle 26° |
Print Contrast | 30% minimum reflective difference |
Reading Distance | 25 - 250mm |
Operating Temperature | -20 degrees to 55 degrees |
Storage Temperature | -40 degrees to 65 degrees |
Temperature Humidity | 5% to 95% Relative humidity, Non-condensing |
Light Levels | 0-85000LUX |
Model | GM61 | GM63D | GM73 | GM65-S | GM65 | GM66 | GM67 | GM68 | GM72 |
Interface | UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART |
Resolution | 8 mil | 6 mil | 6 mil | 0.1mm(4 mil ) | 0.1mm(4 mil ) | 0.1mm(4 mil ) | 5 mil | 6 mil | 6 mil |
Operating Voltage | 3.3V | 5V | 5V | 3V | 5V | 5V | 5V | 3.3V | 5V |
Operating Current | 58mA | 90mA | 90mA | 120mA | 120mA | 120mA | 180mA | 100mA | 100mA |
Weight | 3g | 15g | 15g | 7g | 13g | 31g | 13g | 6g | 27g |
Size | diameter 21mm | 51*28.5*1.6mm | diameter 46mm | 21.4*13.5*11.8mm | 46.8*27.5mm | 62.3*42.5*24.5mm | 46.5*27.5*14mm | 30*24*7mm | 65*61*28mm |
Decoding Ability | QR Code,Code 128,EAN 128,Code 39,Code 93,Code 11,UPC,EAN,Codebar,Interleaved 2of 5,Matrix 2of 5,MSI Code,Industrial 2of 5,GS1 Databar | Codebar/ Code 11/ Code 39/Code 93/ UPC /EAN/Code 128/EAN128/Interleaved 2 of 5/ Matrix 2 of 5/ MSI Code/MSI Code/ Industrial 2 of 5/ GS1 Databar/QR code/ Data Matrix/PDF417 | Codebar/ Code 11/ Code 39/Code 93/ UPC /EAN/Code 128/EAN128/Interleaved 2 of 5/ Matrix 2 of 5/ MSI Code/MSI Code/ Industrial 2 of 5/ GS1 Databar/QR code/ Data Matrix/PDF417 | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D:EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code etc 2D:PDF417,QR Code ,Data Matrix , Maxicode, Aztec etc | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix , Maxicode, Aztec |
Model | GM65 |
Type | Barcode Scanner |
Decoding Ability | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect |
Interface | USB2.0 UART |
Resolution | 0.10mm (4mil) |
Operating Voltage | 5V |
Operating Current | 120mA |
Weight | 13g |
Size | 46.8*27.5mm |
Type of Illuminant | 617nm LED(Aimer), 6500K LEDs(Illumination) |
LED Indicator | Buzzer and bi-color light: Red-power, Blue-decoding Successfully |
Scan Angle | Roll:0-360°, Pitch:±65°or greater, Yaw:±60°or greater |
Scanning angle Inclination angle | 34°, Elevation angle 26° |
Print Contrast | 30% minimum reflective difference |
Reading Distance | 25 - 250mm |
Operating Temperature | -20 degrees to 55 degrees |
Storage Temperature | -40 degrees to 65 degrees |
Temperature Humidity | 5% to 95% Relative humidity, Non-condensing |
Light Levels | 0-85000LUX |
Model | GM61 | GM63D | GM73 | GM65-S | GM65 | GM66 | GM67 | GM68 | GM72 |
Interface | UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART | USB/UART |
Resolution | 8 mil | 6 mil | 6 mil | 0.1mm(4 mil ) | 0.1mm(4 mil ) | 0.1mm(4 mil ) | 5 mil | 6 mil | 6 mil |
Operating Voltage | 3.3V | 5V | 5V | 3V | 5V | 5V | 5V | 3.3V | 5V |
Operating Current | 58mA | 90mA | 90mA | 120mA | 120mA | 120mA | 180mA | 100mA | 100mA |
Weight | 3g | 15g | 15g | 7g | 13g | 31g | 13g | 6g | 27g |
Size | diameter 21mm | 51*28.5*1.6mm | diameter 46mm | 21.4*13.5*11.8mm | 46.8*27.5mm | 62.3*42.5*24.5mm | 46.5*27.5*14mm | 30*24*7mm | 65*61*28mm |
Decoding Ability | QR Code,Code 128,EAN 128,Code 39,Code 93,Code 11,UPC,EAN,Codebar,Interleaved 2of 5,Matrix 2of 5,MSI Code,Industrial 2of 5,GS1 Databar | Codebar/ Code 11/ Code 39/Code 93/ UPC /EAN/Code 128/EAN128/Interleaved 2 of 5/ Matrix 2 of 5/ MSI Code/MSI Code/ Industrial 2 of 5/ GS1 Databar/QR code/ Data Matrix/PDF417 | Codebar/ Code 11/ Code 39/Code 93/ UPC /EAN/Code 128/EAN128/Interleaved 2 of 5/ Matrix 2 of 5/ MSI Code/MSI Code/ Industrial 2 of 5/ GS1 Databar/QR code/ Data Matrix/PDF417 | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix ect | 1D:EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code etc 2D:PDF417,QR Code ,Data Matrix , Maxicode, Aztec etc | 1D: EAN- 8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codebar,industrial 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI,postal code ect 2D: PDF417,QR Code ,Data Matrix , Maxicode, Aztec |
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!