FY6900 Dual Channel DDS Function Arbitrary Waveform Signal Generator Pulse Signal Source Frequency Counter Fully Numerical Control 20MHZ/60MHZ
- Stock: In Stock
- Model: EB004698
- SKU: EB004698
Available Options
>Sine
>Square
>Rectangle
>Triangle/Ramp
>Rise Sawtooth
>Fall Sawtooth
>Lorenz Pulse
>Multitone
>Noise
>Electrocardiogram (ECG)
>Trapezoidal Pulse
>Sinc Pulse
>Narrow Pulse
>Gauss White Noise
>Step Triangle
>Positive Step
>Inverse Step
>Positive Exponent
>Inverse Exponent
>Positive Falling Exponent
>Inverse Falling Exponent
>Positive Logarithm
>Inverse Logarithm
>Positive Falling Logarithm
>Inverse Falling Logarithm
>Linear FM
>AM
>FM
>Positive Half Wave
>Negative Half Wave
>Positive Half Wave Rectification
>Negative Half Wave Rectification
>User-defined waveform
Technical Specification:
Frequency | |||||||||
Model | FY6900-20M | FY6900-30M | FY6900-50M | FY6900-60M | |||||
Sine | 0~20MHz | 0~30MHz | 0~50MHz | 0~60MHz | |||||
Square | 0~15MHz | 0~25MHz | 0~25MHz | 0~25MHz | |||||
Ramp, Triangle | 0~10MHz | 0~10MHz | 0~10MHz | 0~10MHz | |||||
Pulse | 0~10MHz | 0~10MHz | 0~10MHz | 0~10MHz | |||||
TTL/CMOS | 0~10MHz | 0~10MHz | 0~10MHz | 0~10MHz | |||||
Arbitrary Waveform | 0~10MHz | 0~10MHz | 0~10MHz | 0~10MHz | |||||
Min pulse width | 20ns(All models of pulse wave min width can be 20ns) | ||||||||
Min. Resolution on all frequency range | 1μHz (Min. resolution can low to 1μHz on all frequency range to ensure adjusting accuracy under high frequency. For example, it can output 10.000000000001MHz signal). | ||||||||
Accuracy | ±20ppm | ||||||||
Stability | ±1ppm/ 3hours | ||||||||
Waveform Characteristics | |||||||||
Waveforms | Sine, Square, Rectangle (Duty Cycle adjustable), Pulse (Pulse width and cycle time can be set accurately), Triangle/Ramp, Sawtooth Wave, CMOS, Four channels TTL, DC, Half wave, Full wave, Positive Step, Inverse Step, Positive Exponent, Inverse Exponent, Lorenz Pulse, Multitone, Noise, ECG, Trapezoidal Pulse, Sinc Pulse, Narrow Pulse, Gauss White Noise, AM, FM, and other 64 sets customer-defined waveform. | ||||||||
Non-Volatile Storage | Can store 64 user-defined arbitrary waveforms, (8K 14bits) * 64 | ||||||||
Waveform Length | 8192 points * 14bits | ||||||||
Sampling Rate | 250MSa/s | ||||||||
Vertical Resolution | 14 bits | ||||||||
Sine | Harmonic Suppression | ≥50dBc(<1MHz); ≥45dBc(1MHz~20MHz); | |||||||
Total Harmonic Distortion | <0.5% (20Hz~20kHz,0dBm) | ||||||||
Rectangle | Rise/Fall Time | ≤7ns (VPP<5V) | |||||||
Overshoot | ≤5% | ||||||||
Duty Cycle | 0.01%~99.99% (Resolution 0.01%) | ||||||||
Sawtooth wave | Linearity | >99% (0.01Hz~10kHz) | |||||||
Output characteristics | |||||||||
Amplitude(VPP) | Frequency≤5MHz: 1mVpp~24Vpp; 5MHz | ||||||||
Resolution | 1mV | ||||||||
Amplitude Stability | ±0.5%/ 5 Hours | ||||||||
Amplitude flatness | ±2.5%(<10MHz);±5%(>10MHz); | ||||||||
Waveform Output | |||||||||
Impedance | 50Ω±10%(Typical) | ||||||||
Protection | All channels can work more than 60 seconds when the load is short-circuited. | ||||||||
DC Offset | |||||||||
Offset Range | Frequency≤20MHz: ±12V; Frequency>20MHz: ±2.5V; | ||||||||
Offset Resolution | 1mV | ||||||||
Phase Feature | |||||||||
Phase range | 0~359.99° | ||||||||
Phase resolution | 0.01° | ||||||||
TTL Output | |||||||||
TTL Level Amplitude | >3Vpp | ||||||||
Fan-out | >8 TTL LOAD | ||||||||
Rise/Fall Time | ≤10ns | ||||||||
CMOS Output | |||||||||
Low Electric Level | <0.3V | ||||||||
High Electric Level | 1V~12V | ||||||||
Rise/Fall Time | ≤18ns | ||||||||
External Measurement | |||||||||
Function | Frequency, Period, Positive/Negative Pulse Width, Duty Cycle | ||||||||
Input Voltage Range | 1Vpp~20Vpp | ||||||||
Frequency Meter | Resolution | 0.01Hz (Gate Time = 100S) | |||||||
Range | 0.01Hz~100MHz | ||||||||
Sensitivity | Gate Time 3 grades (1S, 10S, 100S) adjustable | ||||||||
Counter | Range | 0-4294967295 | |||||||
Coupling | DC, AC | ||||||||
Working Mode | Manual | ||||||||
Period | Measurement Range | 5ns ~ 20s | DC coupling measurement | ||||||
Pulse Width | Measurement Range | 0ns ~ 20s | |||||||
Resolution | 5ns | ||||||||
Duty Cycle | Range (Display) | 0% ~ 100% | |||||||
Sweep | |||||||||
Carrier Waveform | Sine, Square, Ramp, Arbitrary (except DC) | ||||||||
Sweep Type | Linear or Logarithm | ||||||||
Sweep Direction | Up, Down and roundtrip sweep directions; | ||||||||
Sweep Objects | Frequency, Amplitude, Offset, Duty Cycle | ||||||||
Sweep Time | 0.01S~999.99S/Step | ||||||||
Setting range | Starting position and Finishing position can be set arbitrarily. | ||||||||
Sweep Range | Decided by Parameters setting. | ||||||||
VCO (Voltage Control Output) | |||||||||
Modulation signal range to input | 0~5V | ||||||||
VCO signal frequency range | 0-2000Hz | ||||||||
VCO control object | voltage controlling frequency (VCF), voltage controlling amplitude , voltage controlling offset, voltage controlling duty cycle. | ||||||||
VCO special function | Can Amplitude Modulate (AM) or Frequency Modulate (FM) by external analog signal. | ||||||||
Modulation | |||||||||
Modulation Type | AM, FM, PM, ASK, FSK, PSK | ||||||||
Carrier Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform (Except DC) | ||||||||
AM | |||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||
Depth | 0% to 120% | ||||||||
Modulating Frequency | Internal : 1μHz~1MHz; External: 1μHz~2KHz; | ||||||||
FM | |||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||
Modulating Frequency | Internal : 1μHz~1MHz; External: 1μHz~2KHz; | ||||||||
PM | |||||||||
Source | Internal (CH2) / External (VCO IN Port) | ||||||||
Modulating Waveform | Sine, Square, Triangle, Ramp, Arbitrary waveform | ||||||||
Phase Deviation | 0° to 360° | ||||||||
Modulating Frequency | Internal : 1μHz~1MHz; External: 1μHz~2KHz; | ||||||||
ASK | |||||||||
Source | Internal (CH2), External (ASK IN Port), Manual | ||||||||
Modulating Waveform | Square with 50% duty cycle. | ||||||||
Key Frequency | 1μHz~10MHz | ||||||||
FSK | |||||||||
Source | Internal (CH2), External (FSK IN Port), Manual | ||||||||
Modulating Waveform | Square with 50% duty cycle. | ||||||||
Key Frequency | 1μHz~10MHz | ||||||||
PSK | |||||||||
Source | Internal (CH2), External (PSK IN Port), Manual | ||||||||
Modulating Waveform | Square with 50% duty cycle. | ||||||||
Key Frequency | 1μHz~10MHz | ||||||||
Burst Function | |||||||||
Carrier Waveform | Sine, Square, Ramp, Arbitrary (except DC) | ||||||||
Burst Count | 1~1048575 | ||||||||
Trigger Source | Manual, Internal, External (AC/DC) | ||||||||
G'eneral Specifications | |||||||||
Display | Type | 2.4 inch, TFT Color Display. | |||||||
Save & Load | Amount | 20 | |||||||
Position | 01 to 20 (01 for start default value) | ||||||||
Interface | Type | USB to Serial interface | |||||||
Protocol | C'ommand line mode, providing communication protocols. | ||||||||
Communicating Speed | 9600bps (Industrial standard) | ||||||||
Power | Voltage Range | AC100V~240V | |||||||
Technic | SMD, LSI, Reliable and durable | ||||||||
Buzzer | Can be turned on/off by setting. | ||||||||
Operation | Buttons and knob continuously. | ||||||||
Environment | Temp.: 0~40℃, Humidity:<80% | ||||||||
Size | 200mm * 190mm * 90mm (L * W * H) | ||||||||
Weight | 850g | ||||||||
Package Size | 25cm * 21cm * 10cm (L * W * H) | ||||||||
Package Weight | 0.98kg(Main engine, accessories and packing materials) |
Package Includes:
Details Pictures:
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!