E75-2G4M10S JN5169 2.4GHz 10mW PCB IPEX 2.4g Wireless Receiver Transceiver IOT Module for Zigbee
- Stock: In Stock
- Model: EB0042966
- SKU: EB0042966
- Voltage: DC5V
Precise details:
Specification:
RF Parameter | Value | Remark |
Working frequency | 2405~2480MHz | ISM Band |
Transmitting power | 10dBm | - |
Receiving sensitivity | -96 dBm | - |
Protocol | for ZigBee | ZNET, JenNet-IP, ZigBee-PRO, RF4CE |
Test distance | 500m | Open and clear area, 5dBi antenna gain, height of 2.5m |
Hardware Parameter | Value | Remark |
IC | JN5169/QFN40 | / |
FLASH | 512KB | / |
RAM | 32KB | / |
CORE | 32bit RISC CPU | / |
Size | 16* 26mm | / |
Antenna type | PCB/IPEX | 50 Omega Impedance |
Package | SMD | / |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 2.0 | 3.3 | 3.6 | V | ge3.3 V ensures output power |
Communication level | - | 3.3 | - | V | For 5V TTL, it may be at risk of burning down |
Transmitting current | - | 30 | - | mA | Software is shut down |
Receiving current | - | 15 | - | mA | - |
Sleep current | - | 1 | - | mμA | Software is shut down |
Operating temperature | -40 | 20 | +85 | ℃ | - |
Operating humidity | 10 | 60 | 90 | % | - |
Storage temperature | -40 | 20 | +125 | ℃ | - |
Package included:
Specification:
RF Parameter | Value | Remark |
Working frequency | 2405~2480MHz | ISM Band |
Transmitting power | 10dBm | - |
Receiving sensitivity | -96 dBm | - |
Protocol | for ZigBee | ZNET, JenNet-IP, ZigBee-PRO, RF4CE |
Test distance | 500m | Open and clear area, 5dBi antenna gain, height of 2.5m |