4 8 Channel 720P 960P 1080P DVR AHD HVR NVR System P2P H.264 Security Home Camera Video Recorder
- Stock: In Stock
- Model: EB0024857
- Dimensions: 200.00mm x 200.00mm x 42.00mm
- SKU: EB0024857
Available Options
H.264 video compression, 720P / 960P HD resolution, VGA & HDMI output.
720P / 960H resolution.
Backup Via USB Drive + 3.5'' Hard disk (up to 4T ) ( NO Hard disk in the package).
1 Audio in / 1ch audio out + 2pcs USB Port.
P2P (cloud), no need any port fowarding for remote monitor anymore.
Smartphone, PC remote surveillance.
Motion detection and email alarm.
Support Multi Languages
English, Russian, Italian, Portuguese, Spanish, French, German, Hebrew...and so on. More than 20 kinds of languages.
Remote view from mobile phone
Specification :
Model | HSY-A1004NS | HSY-A1008NS | |
System | Main processor | Hi3515C | Hi3520D |
Video compression | H.264(High Profile) | ||
Operating System | Embedded Linux | ||
System Resources | Simultaneous multi-channel real-time recording, playback, network operation, | ||
USB backup | |||
Interface | User Interface | Support 16-bit true color graphical menu interface and mouse operation | |
Preview Screen | (take analog as an example) | ||
1/4/ | 1/4/8/9 | ||
Video | vdieo standards | PAL(625line,50f/s);NTSC(525line,60f/s) | |
display quality | Monitor:D1,VGA,HDMI:HD | ||
playback quality | Max.1080P;under analog mode | ||
AHDL(960H)/D1/HD1/CIF/QCIF | |||
Channel Type | AHDNH/1080N 4CH | AHDNH/1080N 8CH | |
AHDM/720P 4CH | AHDNH/1080N 4CH + IP 960P 4CH | ||
AHDL/960H 4CH | IP1080P16CH/9CH | ||
AHDM/720P 2CH + IP 720P 2CH | IP 960P16CH | ||
IP1080P 8CH/4CH | IP 5M 4CH | ||
IP720P 8CH/4CH | |||
Motion Detcet | Zones: 192(16*12)detection zones,sensitivity: multi-level sensitivity (Only local channels) | ||
Audio | Audio compression | G.711A | |
Intercom | support | ||
Record & playback | Record mode | manual>alarm>motion detection>timing | |
local playback | 1~9 ch playback,Under analog mode 8*D1,up to | ||
4 ch playback(4*D1@25fps) | |||
search mode | Time/calendar/event/channel search | ||
Storage & backup | Space occupation | Video CIF:4~5G/ day*channel D1:8~10G/ day*channel | |
720P 20G/day*channel;960H 12~20G/day*channel; | |||
Audio:691.2M/day*channel | |||
Record Storage | 3.5''HDD&Network | ||
Backup mode | Network backup,USB HDD, USB writer | ||
Interface | Video input | 4ch BNC | 8ch BNC |
Video output | (1ch VGA, 1ch HDMI )for 4ch | (1ch VGA, 1ch HDMI) for 8ch | |
Audio input | 1ch RCA | ||
Audio output | 1ch RCA | ||
Alarm input | No | ||
Alarm output | No | ||
Network interface | RJ45 10M/100M | ||
PTZ control | No | ||
USB | 2* USB 2.0 | ||
HDD | 1*SATA port (Max 4TB/per) 3.5”HDD (HDD is not included) | ||
Wireless | No | ||
Other | Power supply | 12V/2A | |
Dimension | 200mm(length)*200mm(width)* 42mm(height) | ||
Weight | 0.85KG |
D1 is a digital tv system standard format, it is divided into the following categories:
How to connect ?
Package includeds :
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!