3.5X-90X Double Boom Stand Zoom Simul Focal Stereo Microscope+12MP 4K HDMI USB Industrial Camera For Phone PCB Repair
- Stock: In Stock
- Model: EB004931
- SKU: EB004931
Description:
This is Ultra HD 4K industrial camera,The resolution is 3840 x 2160 pixels,Can choose 720P 1080P 4K mode,Adopt standard HDMI interface,It can be used as education, scientific research, laboratory, demonstration, maintenance and inspection,Use HDMI splitter to project to a large FHD TV for the best display.
Feature:
An excellent stereo inspection microscope with intensity-adjustable 56-LED ring light
7x-45x super wide zoom magnification power
Bright cool light 56LED illumination system
High resolution with great flatness and contrast, giving sharp and clear images
Binocular head with 45 degree inclined 360 degree swiveling eye tubes
Sharp stereo erect images with a wide field of view
Crystal clear original true color microscope images
Dual eye tubes with adjustable diopters
Large working distance
Sturdy all-metal table stand
Accurate alignment reduces eye strain for longer periods of viewing
Full optical glass elements
Precise ground glass lenses
Full metal chrome-plated mechanical components
Adjustable interpupillary distance
Rubber eye-guards included
Expand the scope of operations,any orientation and angle observed the objectives.
Vertical Pillar: high 380mm,Diameter Ø32mm
Horizontal moving:235mm
Base size: 210x260x40mm
Steel Gears on Focusing Holder.
Standard Size Focusing Holder - Will Fit Scope Heads with Diameter of 76mm
56 bright white LED bulbs
100,000 hours of life
Intense and focused shadow-free illumination
The brightness of 0-100%Adjustable,high brightness
Variable intensity control
Power input: 100-240V, 50-60HZ
Suit for the dia of the lens: 30mm-63mm
Basic Data
Effective Pixels | SON1Y 12MP CMOS 1/2.33 IMX 4K SENSOR | ||||||||||||
Resolution | 4K/2K/1080P 1080P(USB) | ||||||||||||
Sensor Size | 1/2.33inch | ||||||||||||
Pixel Size | 1.55 × 1.55μm | ||||||||||||
Image Resolution | 4032 × 3024 (12MP) (16:9) | ||||||||||||
Frame rate | 60@FPS (4K) | ||||||||||||
Image Format | JPEG | ||||||||||||
WaveLength[nm] | 400nm~700nm | ||||||||||||
Frame rate | 3840×2160@60FPS(4K); 1080P 120@FPS; 720P 240@FPS | ||||||||||||
Lens Fype | C / CS | ||||||||||||
Timing Photo/Record | Support Timing Photo/Record | ||||||||||||
Storage | TF Card, Max 256G | ||||||||||||
PC Support | Windows XP/7/8/10 , PC Software withMeasuring Function | ||||||||||||
Image Measurement | Support HAYEAR Measurement | ||||||||||||
Language | EN /FR /ES /Portugues /Deutsch /Italiano /CN/Pyccknn/ JP | ||||||||||||
Output Interface | HDMI/USB Standard usb2.0 interface (Type B) | ||||||||||||
Image Scaling | 7-Fold zoom | ||||||||||||
Transverse and vertical line | Support multi-color, 5 pcs of transverse lines/vertical lines, movable | ||||||||||||
Encode | H.264 /H.265 (High Profile) | ||||||||||||
Video format | Shipping TimeAfter you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently. The timeline of the whole shipping process is shown below: The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time. Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order. Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details. Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible. If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping! |