3 Pcs ESP32-CAM WiFi + bluetooth Camera Module Development Board ESP32 With Camera Module OV2640
- Stock: In Stock
- Model: EB0041556
- SKU: EB0041556
Features:
- Support secondary development
Product Specifications:
Module model | ESP32-CAM |
Package | DIP-16 |
Size | 27*40.5*4.5(±0.2)mm |
SPI Flash | default 32Mbit |
RAM | internal520KB+external 4M PSRAM |
bluetooth | bluetooth4.2BR/EDR and BLE standards |
Wi-Fi | 802.11 b/g/n/e/i |
Support interface | UART, SPI, I2C, PWM |
Support TF card | Maximum support 4G |
IO port | 9 |
Serial port rate | default 115200 bps |
Image output format | JPEG (only supported by OV2640), BMP, GRAYSCALE |
Spectrum range | 2412 ~ 2484MHz |
Antenna form | onboard PCB antenna , gain 2dBi |
Transmit power | 802.11b: 17±2 dBm (@11Mbps) 802.11g: 14±2 dBm (@54Mbps) 802.11n: 13±2 dBm (@MCS7) |
Receiving sensitivity | CCK, 1 Mbps : -90dBm CCK, 11 Mbps: -85dBm 6 Mbps (1/2 BPSK): -88dBm 54 Mbps (3/4 64-QAM): -70dBm MCS7 (65 Mbps, 72.2 Mbps): -67dBm |
Power consumption | Turn off the flash: 180mA@5V Turn on the flash and adjust the brightness to the maximum: 310mA@5V Deep-sleep: The lowest power consumption can reach 6mA@5V Moderm-sleep: up to 20mA@5V Light-sleep: up to 6.7mA@5V |
Security | WPA/WPA2/WPA2-Enterprise/WPS |
Power supply range | 5V |
Operating temperature | -20 °C ~ 85 °C |
Storage environment | -40 °C ~ 90 °C, < 90%RH |
ESP32-CAM Picture Output Format Rate:
QQVGA | QVGA | VGA | SVGA | |
JPEG | 6 | 7 | 7 | 8 |
BMP | 9 | 9 | - | - |
GRAYSCALE | 9 | 8 | - | - |
For more files, please click here: file
Shipping Time
After you successfully placed an order at RenhotecIC.com, you will receive a confirmation email with your invoice. Once your order is shipped, you will be emailed with the tracking information of your package. Also, you can choose your preferred shipping method during the checkout process. Kindly advise: please select DHL/FedEx if you need our product urgently.
The timeline of the whole shipping process is shown below:
The total delivery time is calculated from the time your order is successfully placed to the time received. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s), includes preparing your items, performing quality inspections, and packaging for shipment. Normally, the processing time is 1-3 days (Only include Monday to Saturday ) after getting your order.
Shipping time: The time for your item(s) to travel from our warehouse to your destination. The shipping time depends on the shipping method you chose. Please refer to the shipping rate section for details.
Shipping Rates
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
You could choose the shipping method based on your preference during checkout, different shipping methods will apply different rates and shipping times. Please check the following chart for detail:
Shipping Method | Shipping Rates | Shipping Times |
Flat Shipping (Promotion) | $10 | About 5-30 Working Days to Worldwide (Only include Monday to Saturday ) |
Standard Express(0.5KG starting price listed) | Based On Weights | About 5-15 Working Days to Worldwide (Only include Monday to Saturday ) |
Priority Express (0.5KG starting price listed) | Based On Weights | About 3-7 Working Days to Worldwide (Only include Monday to Saturday ) |
In addition, the transit time depends on where you're located, the shipping method you choose, and where your package comes from. We will keep you informed of any problems here to help you get your order as soon as possible.
If you want to know more information, please contact the customer service by contact form or sales@renhotecic.com. We will settle your problem as soon as possible. Enjoy shopping!